Dahua TPC-BF2241-TB7F8-S2 Thermal Network Hybrid Bullet Camera





> Vanadium oxide uncooled focal plane detector.
> 4Megapixel progressive scan CMOS.
> Offers various AI functions such as intrusion, target filtering, heat detection, smoking detection, and call detection.
> Built-in white light and speaker that produce light and sound alarms to deter intruders.
> Built-in IR LED with a maximum illumination distance of 35 m.
> Dual image fusion (visible and thermal images).
> 12 VDC ± 20%/PoE power supply.
> IP67 rated.
Recommended accessories:




The camera supports ROI, motion detection, and temperature measurement functionalities, making it suitable for perimeter protection and fire prevention applications. It includes a built-in fire detection algorithm that can accurately detect and alert for fires in real-time, enhancing safety protocols in sensitive environments.
With an IP67 rating, the camera is designed to withstand harsh weather conditions, ensuring consistent performance outdoors. It also supports PoE power supply, simplifying installation by reducing the need for additional power cables.
The device integrates seamlessly with various third-party platforms thanks to its ONVIF compliance, ensuring compatibility and flexibility in system integration. Its dual image output allows for simultaneous thermal and visible light monitoring, providing comprehensive security coverage.
Other Digital Assets:
Thermal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector Type | Vanadium oxide uncooled focal plane detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 256 (H) × 192 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 12 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Range | 8 μm–14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity (NETD) | ≤40 mK@f/1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.5 mm; 7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.5 mm: H: 50.6°; V: 37.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.5 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance① | 3.5 mm: Vehicle: 449 m (1,472.17 ft); 7 mm: Vehicle: 897 m (2,944.34 ft); Human: 292 m (958.01 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition Distance② | 3.5 mm: Vehicle: 110 m (361.10 ft); Human: 38 m (124.67 ft) 7 mm: Vehicle: 220 m (722.20 ft); Human: 75 m (246.06 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification Distance③ | 3.5 mm: Vehicle: 56 m (182.27 ft); Human: 19 m (62.34 ft) 7 mm: Vehicle: 111 m (364.54 ft); Human: 38 m (124.67 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: ①Detection Distance: Detects objects, but cannot recognize their characteristics (objects must cover more than 3.6 pixels of the image). ②Recognition Distance: Classifies objects into general categories, such as human, vehicle (the object must cover more than 14 pixels of the image). ③Identification Distance: Classifies objects into specific categories based on their characteristics, such as engineering truck, car (the object must cover more than 28 pixels of the image). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Detail Enhancement (DDE) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16 levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 90°; 180°; 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Palettes | 18 (white hot/black hot/fusion/rainbow/golden autumn/midday/iron red/amber/jade/sunset/icefire/painting/pomegranate/emerald /spring/summer/autumn/winter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2336 (H) × 1752 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Definition | ≥1600 TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.05 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible AGC | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Noise Reduction | 2D NR/3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; tracking; manual; natural; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1 s–1/30,000 s (auto/manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR); Color; B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Flip | 90°; 180°; 270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Compensation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Focus Control | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 4 mm: H: 71.2°; V: 52° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 4 mm: 1 m (3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | 4 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 4 mm: 35 m (114.83 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Thermal: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Thermal: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711mu; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound and Light Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTPS; HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micro SD Card (Max.) | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI; Dahua SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9 and later (Edge is not supported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 10 (total bandwidth: 100 MB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password; attached MAC address; encrypted HTTPS; IEEE 802.1x; controlled network access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | Up to 10 users; supports multi-level user permissions (2 levels): management group and user group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malfunction Detection | Network disconnection detection; IP conflict detection; memory card state detection; memory space detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fusion Mode | Warm color; cold color; fuse with iron oxide red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIP | Yes (Intelligence automatically turns off when PIP is on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold/Hot Spot Trace | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Yes. Supports tripwire and intrusion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Distinction | Human/Vehicle Classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 20%, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: <4.5 W (12 VDC); 4.9 W (PoE) Max: <11.8 W (12 VDC); 12.2 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliability | Surge protection: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 279.9 mm × 103.8 mm × 95.8 mm (10.31" × 0.46" × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 365 mm × 175 mm × 176 mm (14.37" × 6.89" × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≤1.4 kg (3.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≤1.9 kg (4.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Detection Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Max. Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 mm | 45 m (147.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mm | 86 m (282.15 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 0.2 m × 0.2 m for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | Distance (Human) | Distance (Vehicle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 mm | 24.5 m (80.38 ft) | 72.5 m (237.86 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mm | 49 m (160.76 ft) | 146.5 m (480.64 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The table displays the optimal distance obtained from using the target sizes 1.8 m × 0.5 m (human) and 4 m × 1.4 m (vehicle) for testing in an environment where the temperature is 23 °C and the relative humidity is below 60%. The table is for reference only. The distances within it are subject to actual conditions including atmospheric conditions, target size, the installation site, and more. |